Our Academic Advisors embrace a holistic approach and strive to challenge students to engage in and achieve academic excellence, create and attain goals, and understand the important role and impact education plays in transforming their lives.
Current students should check in regularly with an Advisor during the academic year.
New students who have completedÌýÌýshould attend either aÌýÌýor aÌý These sessions provide students guidance in selecting classes and programs, provide an opportunity to interact with 91³Ô¹ÏÍø faculty/staff and learn about helpful campus resources, services and student life activities.ÌýÌý
Current and new students may contact 91³Ô¹ÏÍø Advising atÌýaskclc@clcmn.eduÌýor one of the Advisors below with any questions. PSEO students: Any of the Advisors below with Associate of Arts listed are able to assist you.
TRIO-eligible students: contact your TRIO AdvisorÌýhere.
Jill AlbieÌý218-894-5138Ìýjill.albie@clcmn.eduÌý(Staples Campus)
Associate of Arts/Transfer Pathways, Agriculture Science, Diesel Technology, Machine Tool Technology, Robotics, Heavy Equipment Operation Maintenance, Meat Cutting and Butchery, Agricultural Crop Production and Management, Staples-Motley High SchoolÌýPSEO
Jodi Elness 218-855-8036 jodi.elness@clcmn.edu
Associate of Arts/Transfer Pathways, Practical Nursing (PN), Associate Degree in Nursing (Registered Nurse), Certified Nursing Asst. (CNA) and Health Science Broad Field
Janet Gontarek 218-855-8134 janet.gontarek@clcmn.edu
Associate of Arts/Transfer Pathways, Emergency Medical Response Technician, Greenhouse, Horticulture, Landscaping, Natural Resources Technology, Occupational Skills, Welding
Kate Johnson 218-855-8017 kate.johnson@clcmn.edu
Associate of Arts/Transfer Pathways, Brainerd High School PSEO
Anji Mousseau 218-894-5136 anji.mousseau@clcmn.edu (Staples Campus)
Heavy Equipment Operation Maintenance, Diesel
Deb Norlin 218-855-8156 deb.norlin@clcmn.edu
Associate of Arts/Transfer Pathways, Computer Technology, Dental Assisting, Graphic Design
Cash RobinsonÌý218-855-8035Ìýcash.robinson@clcmn.edu
Associate of Arts/Transfer Pathways, Automotive Technology, Human Services,ÌýMarine and Powersports, Music and Music Technology AFA
Erin WilmotÌý218-855-8137Ìýerin.wilmot@clcmn.edu
Accounting, Associate of Arts/Transfer Pathways, Bookkeeping, Business Management, Criminal Justice, Early Childhood Education, Healthcare Administration, Conservation Officer Prep
Registration Guides
Ethics and Code of Conduct
Central Lakes College’s Academic Advising DepartmentÌýaligns withÌýthe current professional practices, competencies, and philosophies ofÌý, of which Central Lakes College is aÌýlong-standingÌýmember.ÌýWeÌýalso applyÌýNACADA’sÌýÌýandÌýfollowÌýtheÌýMinnStateÌýSystem’s Procedure 1C.0.1Ìý.Ìý
Contact Information
Photo | First Name | Last Name | Position | Department | Phone | Alt. Phone: | URL | wdt_ID | Details | |
---|---|---|---|---|---|---|---|---|---|---|
Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details | |||
Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details | |||
Kevin | Lomax | Automotive Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details | |||
Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details | |||
Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details | |||
Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details | |||
Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details | |||
David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details | |||
Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details | |||
Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details | |||
Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details | |||
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details | |||
Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details | |||
Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details | |||
Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details | |||
Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details | |||
Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details | |||
Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details | |||
Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details | |||
Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details | |||
Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details | |||
Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details | |||
Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details | |||
Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | 38 | More details | |||
James | Velde | Instructor | FarmBusinessManagement | 218-234-3981 | james.velde@clcmn.edu | 39 | More details |
Photo:
First Name:
Last Name:
Position:
Phone:
Email: