A campus visit offers the best opportunity to experience all that Central Lakes College has to offer.
Your visit will include a campus tour and learning about the amazing programs, resources and opportunities at 91³Ô¹ÏÍø. Our Admissions team will also guide you through our Steps to Enrollment. If you would like to meet with specific faculty, tour campus housing, or meet additional Student Services staff, let us know! We will do our absolute best to accommodate you as staff is available. Family and friends are an important part of your life, and are welcome to join you!
We offer campus tours during the following times:
Brainerd Campus – Mondays and Fridays 10:00 am and 1:00 pm
Staples Campus – Wednesdays and Thursdays at 11:00 am
Heavy Equipment Operation and Maintenance – Wednesdays at 10:00 am
Please contact us at admissions@clcmn.edu for setting up a virtual tour (Zoom) or an individualized tour.
Group Visits – We would love to customize a tour for your class, group or club! Please fill out this form to get started.
**Please allow 24 hours notice for housing tours (Brainerd Campus). We need to coordinate separately.
We look forward to meeting you at 91³Ô¹ÏÍø!
Contact Information
Photo | First Name | Last Name | Position | Department | Phone | Alt. Phone: | URL | wdt_ID | Details | |
---|---|---|---|---|---|---|---|---|---|---|
Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details | |||
Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details | |||
Kevin | Lomax | Automotive Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details | |||
Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details | |||
Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details | |||
Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details | |||
Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details | |||
David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details | |||
Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details | |||
Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details | |||
Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details | |||
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details | |||
Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details | |||
Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details | |||
Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details | |||
Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details | |||
Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details | |||
Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details | |||
Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details | |||
Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details | |||
Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details | |||
Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details | |||
Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details | |||
Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | 38 | More details | |||
James | Velde | Instructor | FarmBusinessManagement | 218-234-3981 | james.velde@clcmn.edu | 39 | More details |
Photo:
First Name:
Last Name:
Position:
Phone:
Email: