Welcome to the Business Office!
We are here to assist you with questions regarding your tuition and fees. We also process third-party funding and assist with the disbursement of financial aid.
Authorization for Release of Information Form
Federal Regulations do not allow 91³Ô¹ÏÍø to talk to anyone about your tuition and fees account information unless you have signed a release giving 91³Ô¹ÏÍø permission.Â
View Your Student Account Balance On-line
Central Lakes College does not mail tuition statements. It is the responsibility of the student to review their account on-line and pay their bill in a timely manner. Students can also pay their balance on-line using e-check, Visa, MasterCard, or Discover. Access your account on-line any time atÂ
Student Communication
Central Lakes College has designated the college-issued email account as the primary method of communication with students regarding topics of an academic, student service, or administrative nature. The College may still disseminate official notices via other methods.
Registered Courses at Central Lakes College
Registration in classes commits you to a financial obligation. Classes must be dropped during the free drop/add period to receive a full refund of tuition and fees.
- If you wish to not be enrolled for the term, you should drop your classes before the published drop deadline.
- Do not assume your courses will be cancelled. You are personally responsible for making changes (drops or adds) to your schedule, and for verifying that they have been made correctly. Print a copy of your academic schedule whenever you make a change.
- After the deadline to drop a course, refunds are issued only for total withdrawals in accordance with the published 91³Ô¹ÏÍø refund schedule.
- Courses will only be cancelled if no payment is made, no Nelnet payment plan is in place, or an approved deferment is not met prior to the published due date.
- All balances must be paid in full prior to registering for future semesters. After the term is over, any unpaid balance may be turned over to the Minnesota Department of Revenue, Collections Division.
Brainerd Campus
218-855-8000 or Toll Free 1-800-933-0346
Fax 218-855-8220
Staples Campus
218-894-5100 or Toll Free 1-800-247-6836
Fax 218-296-7256
Contact Information
Photo | First Name | Last Name | Position | Department | Phone | Alt. Phone: | URL | wdt_ID | Details | |
---|---|---|---|---|---|---|---|---|---|---|
Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details | |||
Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details | |||
Kevin | Lomax | Automotive Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details | |||
Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details | |||
Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details | |||
Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details | |||
Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details | |||
David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details | |||
Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details | |||
Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details | |||
Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details | |||
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details | |||
Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details | |||
Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details | |||
Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details | |||
Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details | |||
Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details | |||
Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details | |||
Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details | |||
Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details | |||
Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details | |||
Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details | |||
Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details | |||
Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | 38 | More details | |||
James | Velde | Instructor | FarmBusinessManagement | 218-234-3981 | james.velde@clcmn.edu | 39 | More details |
Photo:
First Name:
Last Name:
Position:
Phone:
Email: