91³Ô¹ÏÍø Placement Levels
Placement Levels represent a group of Placement Measures which indicate a student is ready for coursework at a specific academic level.Ìý All Minnesota State colleges require students to provide evidence of reading, writing and/or math skills for placement into certain college level courses to ensure students have the academic knowledge to succeed.
Students will be provided a Placement Level in Reading, Writing, and/or Math.Ìý Additionally, if English is not a student’s first language they will receive an ESL Reading Placement Level.Ìý Students can view their current Placement Levels through their e-service account.
Reading Placement Levels
| 91³Ô¹ÏÍø Placement Level | Placement Measure | Required Level |
| Reading College Level 91³Ô¹ÏÍø | Accuplacer NG Reading | 236 |
| Ìý | Accuplacer ESL Reading | 51 |
| Ìý | ACT English | 18 |
| Reading College Level | High School GPA | 2.6 |
| Ìý | Accuplacer NG Reading | 250 |
| Ìý | MCA Reading | 1047 |
| Ìý | High School GPA AND MCA Reading | 2.5 1042 |
| Ìý | ACT Reading | 21 |
| Ìý | High School GPA AND ACT Reading | 2.5 19 |
| Ìý | SAT ERW | 480 |
| Ìý | High School GPA AND SAT ERW | 2.5 440 |
Writing Placement Levels
| 91³Ô¹ÏÍø Placement Level | Placement Measure | Required Level | Ìý | Ìý |
| Writing Adult Basic Education Level | Accuplacer NG Reading | 200 | Ìý | Ìý |
| Writing Pre-College Level | Accuplacer NG Reading | 227 | Ìý | Ìý |
| Ìý | TABE Reading | 567 | Ìý | Ìý |
| Writing Introductory College Level | Accuplacer NG Reading | 236 | Ìý | Ìý |
| Ìý | MCA Reading | 1047 | Ìý | Ìý |
| Ìý | High School GPA AND MCA Reading | 2.5 1042 | Ìý | Ìý |
| Writing College Level 91³Ô¹ÏÍø | ACT Reading | 21 | Ìý | Ìý |
| Ìý | High School GPA AND ACT Reading | 2.5 19 | Ìý | Ìý |
| Writing College Level | High School GPA | 2.6 | Ìý | Ìý |
| Ìý | Accuplacer NG Reading | 250 | Ìý | Ìý |
| Ìý | High School GPA AND Accuplacer NG Reading | 2.5 236 | Ìý | Ìý |
| Ìý | Accuplacer ESL Reading | 102 | Ìý | Ìý |
| Ìý | ACT English | 18 | Ìý | Ìý |
| Ìý | High School GPA AND ACT English | 2.5 16 | Ìý | Ìý |
| Ìý | SAT ERW | 480 | Ìý | Ìý |
| Ìý | High School GPA AND SAT ERW | 2.5 440 | Ìý | Ìý |
| Writing Honors College Level | High School GPA | 3 | Ìý | Ìý |
| Ìý | Accuplacer NG Reading | 250 | Ìý | Ìý |
| Ìý | ACT English | 24 | Ìý | Ìý |
| Ìý | ACT Reading | 24 | Ìý | Ìý |
Math Placement Levels
| 91³Ô¹ÏÍø Placement Level | Placement Measure | Required Level | Ìý | Ìý |
| Math Adult Basic Education Level | Accuplacer NG Arithmetic | 200 | Ìý | Ìý |
| Fundamentals of Math Pre-College Level | Accuplacer NG Arithmetic | 235 | Ìý | Ìý |
| Ìý | TABE Math | 566 | Ìý | Ìý |
| Math Pre-College Level | Accuplacer NG QAS | 240 | Ìý | Ìý |
| Math Introductory College Level | Accuplacer NG QAS | 265 | Ìý | Ìý |
| Ìý | Accuplacer NG AAF | 236 | Ìý | Ìý |
| Ìý | MCA Math | 1148 | Ìý | Ìý |
| Ìý | High School GPA AND MCA Math | 2.7 1146 | Ìý | Ìý |
| Ìý | ACT Math | 20 | Ìý | Ìý |
| Algebra College Level | High School GPA AND High School Algebra II | 2.8 C- or better | Ìý | Ìý |
| Ìý | Accuplacer NG AAF | 250 | Ìý | Ìý |
| Ìý | High School GPA AND Accuplacer NG AAF | 2.7 236 | Ìý | Ìý |
| Ìý | MCA Math | 1158 | Ìý | Ìý |
| Ìý | High School GPA AND MCA Math | 2.7 1152 | Ìý | Ìý |
| Ìý | ACT Math | 22 | Ìý | Ìý |
| Ìý | High School GPA AND ACT Math | 2.7 20 | Ìý | Ìý |
| Ìý | SAT Math | 530 | Ìý | Ìý |
| Ìý | High School GPA AND SAT Math | 2.7 520 | Ìý | Ìý |
| Pre-Calculus College Level | Accuplacer NG AAF | 263 | Ìý | Ìý |
| Ìý | ACT Math | 23 | Ìý | Ìý |
| Calculus College Level | ACT Math | 27 | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
ESL Reading Placement Levels
| 91³Ô¹ÏÍø Placement Level | Placement Measure | Required Level |
| Reading ESL Adult Basic Education Level | Accuplacer ESL Reading Skills | 20 |
| Reading ESL Introductory College Level | Accuplacer ESL Reading Skills | 51 |
| Reading ESL College Level | Accuplacer ESL Reading Skills | 102 |
Uncertain about your course placement?Ìý Fill out the and you will receive an email informing you of your next steps.