91Թ’s Grading Policyfor complete details.
91Թ offers courses each semester. Instructors are required to post grades 2.5 days after the end of the semester after which time students can view grades in.
The following grades are used at Central Lakes College:
| Ұ | ұʴ | Description | |||
| A | 4.00 | ||||
| A- | 3.67 | ||||
| B+ | 3.33 | ||||
| B | 3.00 | ||||
| B- | 2.67 | ||||
| C+ | 2.33 | ||||
| C | 2.00 | ||||
| C- | 1.67 | ||||
| D+ | 1.33 | ||||
| D | 1.00 | ||||
| D- | 0.67 | ||||
| F | 0.00 | Failing (Courses numbered 1000 or above and Developmental Reading courses.) | |||
| FN | —ē | * Never Attended | |||
| FW | —ē | * Unofficial withdrawal/student stopped attending. | |||
| I | —ē | * Incomplete | |||
| NC | —ē | * No Credit (Developmental MATH courses numbered below 1000.) | |||
| P | —ē | * Pass | |||
| S | —ē | * Satisfactory | |||
| U | —ē | * Unsatisfactory | |||
| W | —ē | * Withdraw (Student-initiated withdrawal) | |||
| NOTE: * Indicates that the grade does not impact 91Թ grade point average (GPA). | |||||
GRADE POINTAVERAGE (GPA)
The grade point average (GPA) is determined by adding all grade points earned and dividing by the sum of all credits attempted in courses with lettergrades of “A”, “B”, “C”, “D”, or “F.” Courses with grades of AU, I, NC, P, S, U, Wand grades on transferred courses do not factor into the transcript GPA calculation.
GPA Calculation
for a tool to assist with GPA calculations
| Grade Points | Credits | Total Grade Points |
| A = 4.00 | x 3 = | 12.00 |
| B = 3.00 | x 4 = | 12.00 |
| C = 2.00 | x4 = | 8.00 |
| D = 1.00 | x 3 = | 3.00 |
| F = 0.00 | x 1 = | 0.00 |
| Total | 15 = | 35.00 |
| GPA = | 35/15 = | 2.33 |